<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for digital advertising - BN Branding</title>
	<atom:link href="https://bnbranding.com/search/digital+advertising/feed/rss2/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Branding Company In Bend Oregon</description>
	<lastBuildDate>Mon, 14 Jul 2025 23:56:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>

<image>
	<url>https://bnbranding.com/wp-content/uploads/cropped-small-icon-bnb-32x32.png</url>
	<title>You searched for digital advertising - BN Branding</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Yin &#038; Yang of Marketing &#8211; Are your efforts in balance?</title>
		<link>https://bnbranding.com/brandinsightblog/the-yin-yang-of-marketing/</link>
					<comments>https://bnbranding.com/brandinsightblog/the-yin-yang-of-marketing/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Wed, 28 May 2025 22:21:21 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[Marketing strategy and tactics]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[successful brands]]></category>
		<category><![CDATA[tactical marketing]]></category>
		<guid isPermaLink="false">http://bnbranding.com/?p=5578</guid>

					<description><![CDATA[<p>In Eastern philosophy yin yang represents the concept of duality. Two halves working together toward wholeness and harmony. It&#8217;s the dance of opposites — where seemingly contrary forces are actually complementary. Like marketing strategy and tactics. &#160; &#8220;Wholeness&#8221; in marketing — ie optimal results — is only achieved when you strike that delicate balance between [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/the-yin-yang-of-marketing/">The Yin &#038; Yang of Marketing &#8211; Are your efforts in balance?</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/the-yin-yang-of-marketing/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Where marketing goes wrong</title>
		<link>https://bnbranding.com/brandinsightblog/where-marketing-goes-wrong/</link>
					<comments>https://bnbranding.com/brandinsightblog/where-marketing-goes-wrong/#respond</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 18:34:21 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand authenticity]]></category>
		<category><![CDATA[brand differentiation]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[MARKETING STRATEGY]]></category>
		<guid isPermaLink="false">https://bnbranding.com/?p=17702</guid>

					<description><![CDATA[<p>Surely, you&#8217;ve been let down. If you&#8217;ve been in business for any length of time you&#8217;ve probably been underwhelmed, disgruntled, or downright ripped off by &#8220;marketing people.&#8221; Sorry to hear that. So have I. The fact is, more than 5 million people provide marketing services of some sort in the U.S.  There&#8217;s no barrier to [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/where-marketing-goes-wrong/">Where marketing goes wrong</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/where-marketing-goes-wrong/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to judge your advertising</title>
		<link>https://bnbranding.com/brandinsightblog/how-to-judge-your-advertising/</link>
					<comments>https://bnbranding.com/brandinsightblog/how-to-judge-your-advertising/#respond</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Fri, 27 Dec 2024 20:22:01 +0000</pubDate>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[Advertising rules]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<guid isPermaLink="false">https://bnbranding.com/?p=17678</guid>

					<description><![CDATA[<p>When you grow up on the creative side of the advertising industry you learn the hard way, how to judge your own advertising. Because your direct boss, the Creative Director, is screaming &#8220;IT&#8217;S SHIT! DO IT OVER. TRY AGAIN!&#8221; That person is usually a much harder sell than the client. Creative Directors know what constitutes [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/how-to-judge-your-advertising/">How to judge your advertising</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/how-to-judge-your-advertising/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does website design matter? Yes, as long as first impressions matter.</title>
		<link>https://bnbranding.com/brandinsightblog/website-design/</link>
					<comments>https://bnbranding.com/brandinsightblog/website-design/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 23:32:37 +0000</pubDate>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Start-up Marketing]]></category>
		<category><![CDATA[Tactical Marketing]]></category>
		<category><![CDATA[Brand image]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[effective web design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design for the web]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[strategic web design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web marketing]]></category>
		<guid isPermaLink="false">http://www.brandinsightblog.com/?p=805</guid>

					<description><![CDATA[<p>There was a group discussion on LinkedIn recently that started with this question: “Does website design really matter? ” It provoked quite a debate&#8230;  Graphic designers and advertising people in one camp, web programmers and entrepreneurs in the other, arguing their respective positions. The paint-by-numbers group believes web design doesn&#8217;t really matter at all. Design [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/website-design/">Does website design matter? Yes, as long as first impressions matter.</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/website-design/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Definition of digital marketing — 4 things you HAVE to know</title>
		<link>https://bnbranding.com/brandinsightblog/3-things-you-have-to-know-before-choosing-a-digital-marketing-firm/</link>
					<comments>https://bnbranding.com/brandinsightblog/3-things-you-have-to-know-before-choosing-a-digital-marketing-firm/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 18:30:41 +0000</pubDate>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing consultants]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<guid isPermaLink="false">http://bnbranding.com/?p=6683</guid>

					<description><![CDATA[<p>Surely you&#8217;ve heard the online chatter about &#8220;digital marketing.&#8221; There are a million platforms, channels, systems, software programs and &#8220;strategies&#8221; that are guaranteed to help you &#8220;kill it&#8221; online. Every month it&#8217;s something new. (You using Facebook Messenger as an ad platform yet? What about TikTok?) If you&#8217;re a business owner you have better things [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/3-things-you-have-to-know-before-choosing-a-digital-marketing-firm/">Definition of digital marketing — 4 things you HAVE to know</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/3-things-you-have-to-know-before-choosing-a-digital-marketing-firm/feed/</wfw:commentRss>
			<slash:comments>66</slash:comments>
		
		
			</item>
		<item>
		<title>Stock images &#038; brand image photos &#8211; Beware of visual clichés.</title>
		<link>https://bnbranding.com/brandinsightblog/stock-photos-and-brand-image/</link>
					<comments>https://bnbranding.com/brandinsightblog/stock-photos-and-brand-image/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 12:15:14 +0000</pubDate>
				<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[Brand image]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[golf photography]]></category>
		<category><![CDATA[how to use stock photos effectively]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[MARKETING STRATEGY]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[SMALL BUSINESS MANAGEMENT]]></category>
		<category><![CDATA[Stock photography]]></category>
		<category><![CDATA[successful brands]]></category>
		<category><![CDATA[visual cliches]]></category>
		<guid isPermaLink="false">http://brandinsightblog.wordpress.com/?p=30</guid>

					<description><![CDATA[<p>Every business needs brand image photos&#8230; (Your brand image can&#8217;t be built on words alone.) Unfortunately, most people turn immediately to free stock photo sites or Ai tools. Doesn&#8217;t matter if the images are for the website, ads, sales materials, email campaigns, social media posts or powerpoint presentations, they turn to the quick fix solution. [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/stock-photos-and-brand-image/">Stock images &#038; brand image photos &#8211; Beware of visual clichés.</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/stock-photos-and-brand-image/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Who reads long copy these days? The hungry ones.</title>
		<link>https://bnbranding.com/brandinsightblog/who-reads-long-copy/</link>
					<comments>https://bnbranding.com/brandinsightblog/who-reads-long-copy/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Sun, 08 Sep 2024 18:00:47 +0000</pubDate>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[affordable marketing consulting]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing consultants]]></category>
		<category><![CDATA[marketing consulting]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[web copy]]></category>
		<category><![CDATA[web marketing]]></category>
		<guid isPermaLink="false">http://www.brandinsightblog.com/?p=1335</guid>

					<description><![CDATA[<p>I’m really tired of people telling me no one reads anything anymore. &#8220;Copywriting doesn&#8217;t matter.&#8221; &#8220;Long copy is dead.&#8221; Those are the same Chicken Littles who post headlines on LinkedIn like &#8220;Social Media is dead,&#8221;  &#8220;Content Marketing is Dead,&#8221;  and &#8220;Advertising is Dead.&#8221; They&#8217;re just hype mongers and click-bait peddlers. A prospect recently told me [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/who-reads-long-copy/">Who reads long copy these days? The hungry ones.</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/who-reads-long-copy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Easy Ad Hacks — TMI is killing your advertising</title>
		<link>https://bnbranding.com/brandinsightblog/easy-ad-hacks-information-is-killing-your-advertising/</link>
					<comments>https://bnbranding.com/brandinsightblog/easy-ad-hacks-information-is-killing-your-advertising/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 19:33:02 +0000</pubDate>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand authenticity]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[effective website design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[SMALL BUSINESS MANAGEMENT]]></category>
		<category><![CDATA[successful brands]]></category>
		<category><![CDATA[web marketing]]></category>
		<guid isPermaLink="false">http://www.brandinsightblog.com/?p=1892</guid>

					<description><![CDATA[<p>Contrary to popular belief, information is the enemy of persuasion, not the friend. Too much information is the number one killer of advertising. So if you&#8217;re looking for easy ad hacks, just reduce the amount of information. As my old Journalism professor used to say, Boil! Boil! Boil!!! Boil your campaigns down to one simple [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/easy-ad-hacks-information-is-killing-your-advertising/">Easy Ad Hacks — TMI is killing your advertising</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/easy-ad-hacks-information-is-killing-your-advertising/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>4 common advertising mistakes — Bad puns, bribes and other branding blunders</title>
		<link>https://bnbranding.com/brandinsightblog/bad-puns-bribes-and-other-branding-blunders/</link>
					<comments>https://bnbranding.com/brandinsightblog/bad-puns-bribes-and-other-branding-blunders/#respond</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Sat, 17 Aug 2024 05:43:22 +0000</pubDate>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[Advertising rules]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[brand advertising]]></category>
		<category><![CDATA[brand authenticity]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand message]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[MARKETING STRATEGY]]></category>
		<category><![CDATA[online copywriting]]></category>
		<category><![CDATA[SMALL BUSINESS MANAGEMENT]]></category>
		<guid isPermaLink="false">http://www.brandinsightblog.com/?p=1677</guid>

					<description><![CDATA[<p>Here&#8217;s a news flash: Great advertising is hard to come by. And advertising mistakes are much more common than home runs like &#8220;Got Milk&#8221;  or &#8220;Just Do It.&#8221; Advertising is hard for corporate brand managers who have big ad agencies, market research firms, and millions of dollars at their disposal. Advertising is hard for the [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/bad-puns-bribes-and-other-branding-blunders/">4 common advertising mistakes — Bad puns, bribes and other branding blunders</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/bad-puns-bribes-and-other-branding-blunders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sorting through a landslide of &#8220;marketing opportunities&#8221;</title>
		<link>https://bnbranding.com/brandinsightblog/sorting-through-the-endless-marketing-opportunities/</link>
					<comments>https://bnbranding.com/brandinsightblog/sorting-through-the-endless-marketing-opportunities/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Sun, 11 Aug 2024 22:09:53 +0000</pubDate>
				<category><![CDATA[Most Popular Posts]]></category>
		<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing consultants]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[outsource your marketing]]></category>
		<category><![CDATA[SMALL BUSINESS MANAGEMENT]]></category>
		<guid isPermaLink="false">http://www.brandinsightblog.com/?p=1951</guid>

					<description><![CDATA[<p>The marketing landscape isn&#8217;t really a landscape anymore. It&#8217;s more like a fast moving landslide, snapping trees and engulfing unsuspecting business owners up to their ears in muck. Most clients I know  are wearing so many different hats, they can&#8217;t begin to sort out all the &#8220;marketing opportunities,&#8221; much less make sound strategic decisions regarding each one. [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/sorting-through-the-endless-marketing-opportunities/">Sorting through a landslide of &#8220;marketing opportunities&#8221;</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/sorting-through-the-endless-marketing-opportunities/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
