<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for inspiring bank - BN Branding</title>
	<atom:link href="https://bnbranding.com/search/inspiring+bank/feed/rss2/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Branding Company In Bend Oregon</description>
	<lastBuildDate>Tue, 15 Jul 2025 14:50:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>

<image>
	<url>https://bnbranding.com/wp-content/uploads/cropped-small-icon-bnb-32x32.png</url>
	<title>You searched for inspiring bank - BN Branding</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is &#8220;Inspiring Bank&#8221; an Oxymoron? The Branding of Umpqua Bank</title>
		<link>https://bnbranding.com/brandinsightblog/is-the-term-inspiring-bank-an-oxymoron/</link>
					<comments>https://bnbranding.com/brandinsightblog/is-the-term-inspiring-bank-an-oxymoron/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 21:55:06 +0000</pubDate>
				<category><![CDATA[brand management]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bank design]]></category>
		<category><![CDATA[banking industry marketing]]></category>
		<category><![CDATA[brand authenticity]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[brand personality]]></category>
		<category><![CDATA[brand story]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[retail environments]]></category>
		<category><![CDATA[Retail marketing]]></category>
		<category><![CDATA[successful brands]]></category>
		<guid isPermaLink="false">http://www.brandinsightblog.com/?p=1823</guid>

					<description><![CDATA[<p>It’s interesting, where people find business inspiration. For some it&#8217;s the pages of Forbes or podcasts with big-name entrepreneurs. For me it&#8217;s the bookstore, or conversations with clients. I don&#8217;t think anyone looks at bank branding as a source of inspiration. Most banks are not known for their creative branding, inspiring interiors or innovative marketing [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/is-the-term-inspiring-bank-an-oxymoron/">Is &#8220;Inspiring Bank&#8221; an Oxymoron? The Branding of Umpqua Bank</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/is-the-term-inspiring-bank-an-oxymoron/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Class A office space, Class A brand — Brand alignment with your location</title>
		<link>https://bnbranding.com/brandinsightblog/office-space-as-brand-alignment/</link>
					<comments>https://bnbranding.com/brandinsightblog/office-space-as-brand-alignment/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 12:00:59 +0000</pubDate>
				<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[SMALL BUSINESS MANAGEMENT]]></category>
		<category><![CDATA[apple headquarters]]></category>
		<category><![CDATA[brand alignment]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Brand image]]></category>
		<category><![CDATA[commercial interiors]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[professional services marketing]]></category>
		<category><![CDATA[successful brands]]></category>
		<guid isPermaLink="false">http://www.brandinsightblog.com/?p=633</guid>

					<description><![CDATA[<p>Moved into a swanky new office building last week. (Great views of Mt. Bachelor, Broken Top, Three Sisters and the Phoenix Inn parking lot.)</p>
<p>The Alexander Drake Building, Downtown Bend, OR As I was unpacking boxes, lifting heavy furniture and contemplating the feng shui, it occurred to me that professional service firms spend a lot of time and money on their office space. And rightly so.</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/office-space-as-brand-alignment/">Class A office space, Class A brand — Brand alignment with your location</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/office-space-as-brand-alignment/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Restaurant Branding — Recipes for success and failure</title>
		<link>https://bnbranding.com/brandinsightblog/restaurant-branding-recipes-for-failure-and-success/</link>
					<comments>https://bnbranding.com/brandinsightblog/restaurant-branding-recipes-for-failure-and-success/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Sat, 25 Nov 2023 19:35:06 +0000</pubDate>
				<category><![CDATA[brand image]]></category>
		<category><![CDATA[Bend Oregon dining]]></category>
		<category><![CDATA[Bend restaurants]]></category>
		<category><![CDATA[brand authenticity]]></category>
		<category><![CDATA[Brand image]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[branding restauarants]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[MARKETING STRATEGY]]></category>
		<category><![CDATA[Merenda]]></category>
		<category><![CDATA[restaurant branding]]></category>
		<category><![CDATA[restaurant marketing]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[SMALL BUSINESS MANAGEMENT]]></category>
		<category><![CDATA[successful brands]]></category>
		<category><![CDATA[why restaurants fail]]></category>
		<guid isPermaLink="false">http://brandinsightblog.com/?p=124</guid>

					<description><![CDATA[<p>At what point does a trendy new restaurant become an iconic brand? And when do all the branding efforts under the sun produce nothing but another shuttered dining establishment? The restaurant business is littered with cases of meteoric success and dramatic failure. It’s an inherently volatile business. This is the story of several competing restaurants [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/restaurant-branding-recipes-for-failure-and-success/">Restaurant Branding — Recipes for success and failure</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/restaurant-branding-recipes-for-failure-and-success/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Lessons learned from 30 years in a professional services business</title>
		<link>https://bnbranding.com/brandinsightblog/lessons-learned-in-professional-services-marketing/</link>
					<comments>https://bnbranding.com/brandinsightblog/lessons-learned-in-professional-services-marketing/#comments</comments>
		
		<dc:creator><![CDATA[John Furgurson]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 01:07:47 +0000</pubDate>
				<category><![CDATA[brand management]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[brand differentiation]]></category>
		<category><![CDATA[Brand image]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[marketing help]]></category>
		<category><![CDATA[MARKETING STRATEGY]]></category>
		<guid isPermaLink="false">https://bnbranding.com/?p=9566</guid>

					<description><![CDATA[<p>&#160; Professional services marketing is one of the toughest specialties in my line of work. First of all, marketing an intangible service is much harder than marketing a tangible product, like a tasty new food item. Second, it&#8217;s hard to know where to spend your money, and which tactics are appropriate for a professional services [&#8230;]</p>
<p>Read more about <a href="https://bnbranding.com/brandinsightblog/lessons-learned-in-professional-services-marketing/">Lessons learned from 30 years in a professional services business</a></p>
]]></description>
		
					<wfw:commentRss>https://bnbranding.com/brandinsightblog/lessons-learned-in-professional-services-marketing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
